Using the
|
| Value = Example | Description |
| DavisTime = Tuesday, July 27, 2004 07:55 PM | Actually, this variable is created by using the -t switch in conjunction with any of the data output switches (-l -g or -x). It represents the current time obtained from the weather station console when the data was retrieved. |
| rtBaroTrend = Falling Slowly | 3-hour Barometer Trend. This value will only be available if you have the Rev. B firmware. It can be one of the following values: "Falling Rapidly", "Falling Slowly", "Steady", "Rising Slowly", "Rising Rapidly", or "n/a". |
| rtBaroTrendImg = baro_none | This provides the same data as rtBaroTrend, but is a single non-whitespace word that can be used to reference a gif or other image in your web page. The strings returned are "baro_fr", "baro_fs", "baro_s", "baro_rs", "baro_rr", or "baro_none". |
| rtBaroCurr = 29.92 | Current barometer in Hg/in. |
| rtInsideTemp = 77.9 | Current inside temperature in degrees Fahrenheit. |
| rtInsideHum = 41 | Current inside humidity as a percent. |
| rtOutsideTemp = 69.1 | Current outside temperature in degrees Fahrenheit. |
| rtWindSpeed = 4 | Current wind speed in miles per hour. |
| rtWindAvgSpeed = 2 | Average wind speed in miles per hour over the last 15 minutes. |
| rtWindDir = 8 | Current direction of wind in compass degrees. |
| rtWindDirRose = NNW | The wind direction in Compass Rose values. The value will be NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW, or NNW. You can use these to display 1 of 16 images representing the position of the compass. |
| rtOutsideHum = 88 | Current outside humidity as a percent. |
| rtRainRate = 0.04 | Current rate rate in inches per hour. |
| rtIsRaining = yes | The value is "yes" is it's raining and "no" if it's not. |
| rtUVLevel = n/a | Current UV level. Note that I added the code for this, but did not have a UV sensor available during my project development. So this may or may not work. |
| rtSolarRad = n/a | Current Solar Radiation. Note that I added the code for this, but did not have a solar radiation sensor available during my project development. So this may or may not work. |
| rtRainStorm = 0.28 | The amount of rain in inches from the current storm. |
| rtStormStartDate = 27-JUL-2004 | Date that the current storm started. Rain storms are started when it starts raining, and end when it doesn't rain for 24 hours. |
| rtDayRain = 0.28 | Total rain so far in inches for today. |
| rtMonthRain = 3.54 | Total rain so far in inches for the month. |
| rtYearRain = 25.37 | Total rain so far in inches for the year. |
| rtDayET = 0 | The Evapotranspiration rate for today. Note that I added the code for this, but did not have a solar radiation sensor available during my project development. So this may or may not work. |
| rtMonthET = 0 | The Evapotranspiration rate for the month. Note that I added the code for this, but did not have a solar radiation sensor available during my project development. So this may or may not work. |
| rtXmitBattt = 0 | Voltage level of the transmitter batteries. Note that I added the code for this, but did not have a wireless Vantage Pro available during my project development. So this may or may not work. |
| rtBattVoltage = 4.3 | Voltage level of the console batteries. This is only meaningful if the unit is running on batteries. It will be an unusually high value if running off the AC power. |
| rtForeIcon = 6 | A number representing the forecast icon appearing on the LCD display of the console. You can use this information to display your own forecast icon. Note: This has been updated. You may have to tweak the sample web pages to make the icons come out right with these new numbers: 23 - cloudy, sun, rain, and snow 2 - cloudy 3 - cloudy and rain 22 - cloudy, sun, and snow 19 - cloudy, rain, and snow 6 - cloudy with sun 7 - cloudy, sun, and rain 8 - sun 18 - cloudy, snow |
| rtForeRule = 45 | This is a compound number used to generate the forecast strings that are displayed on the console when the forecast button is pressed. To get the actual forecast strings, use the rtForecast variable. |
| rtForecast = Partly cloudy with little temperature change. | This is a variable length string of the forecast text. This is the same text that is displayed on the console when the forecast button is pressed. |
| rtSunrise = 6:35AM | Time of Sunrise today. |
| rtSunset = 8:38PM | Time of Sunset today. |
| Highs / Lows Data The Highs/Lows Data output is invoked by using the -l option with vproweather. The following lines are generated: |
| Value = Example | Description |
| hlBaroLoDay = 30.00 | The lowest barometer reading in Hg/in so far today. |
| hlBaroHiDay = 30.14 | The highest barometer reading in Hg/in so far today. |
| hlBaroLoMonth = 29.66 | The lowest barometer reading in Hg/in so far this month. |
| hlBaroHiMonth = 30.14 | The highest barometer reading in Hg/in so far this month. |
| hlBaroLoYear = 29.45 | The lowest barometer reading in Hg/in so far this year. |
| hlBaroHiYear = 30.61 | The highest barometer reading in Hg/in so far this year. |
| hlBaroLoTime = 2:59PM | The time that the hlBaroLoDay value was recorded. |
| hlBaroHiTime = 8:29AM | The time that the hlBaroHiDay value was recorded. |
| hlWindHiDay = 14 | The highest recorded wind speed in miles per hour for today. |
| hlWindHiTime = 3:10AM | The time that the hlWindHiDay value was recorded. |
| hlWindHiMonth = 28 | The highest recorded wind speed in miles per hour for this month. |
| hlWindHiYear = 49 | The highest recorded wind speed in miles per hour for this year. |
| hlInTempHiDay = 78.8 | The highest indoor temperature in degrees Fahrenheit for today. |
| hlInTempLoDay = 68.9 | The lowest indoor temperature in degrees Fahrenheit for today. |
| hlInTempHiTime = 4:26PM | The time that the hlInTempHiDay value was recorded. |
| hlInTempLoTime = 5:28AM | The time that the hlInTempLoDay value was recorded. |
| hlInTempLoMonth = 68.0 | The lowest indoor temperature in degrees Fahrenheit for this month. |
| hlInTempHiMonth = 81.6 | The highest indoor temperature in degrees Fahrenheit for this month. |
| hlInTempLoYear = 58.0 | The lowest indoor temperature in degrees Fahrenheit for this year. |
| hlInTempHiYear = 81.6 | The highest indoor temperature in degrees Fahrenheit for this year. |
| hlInHumHiDay = 46 | The highest indoor humidity in percent for today. |
| hlInHumLoDay = 38 | The lowest indoor humidity in percent for today. |
| hlInHumHiTime = 4:31PM | The time that the hlInHumHiDay value was recorded. |
| hlInHumLoTime = 12:01AM | The time that the hlInHumLoDay value was recorded. |
| hlInHumHiMonth = 58 | The highest indoor humidity in percent for the month. |
| hlInHumLoMonth = 35 | The lowest indoor humidity in percent for the month. |
| hlInHumHiYear = 59 | The highest indoor humidity in percent for the year. |
| hlInHumLoYear = 28 | The lowest indoor humidity in percent for the year. |
| hlOutTempHiDay = 86.1 | The highest outside temperature in degrees Fahrenheit for today. |
| hlOutTempLoDay = 64.0 | The lowest outside temperature in degrees Fahrenheit for today. |
| hlOutTempHiTime = 2:32PM | The time that the hlOutTempHiDay value was recorded. |
| hlOutTempLoTime = 6:43AM | The time that the hlOutTempLoDay value was recorded. |
| hlOutTempLoMonth = 52.3 | The lowest outside temperature in degrees Fahrenheit for the month. |
| hlOutTempHiMonth = 89.0 | The highest outside temperature in degrees Fahrenheit for the month. |
| hlOutTempHiYear = 90.0 | The highest outside temperature in degrees Fahrenheit for the year. |
| hlOutTempLoYear = 10.0 | The lowest outside temperature in degrees Fahrenheit for the year. |
| hlDewLoDay = 62 | The lowest dew point in degrees Fahrenheit for today. |
| hlDewHiDay = 71 | The highest dew point in degrees Fahrenheit for today. |
| hlDewLoTime = 3:31AM | The time that the hlDewLoDay value was recorded. |
| hlDewHiTime = 1:55PM | The time that the hlDewHiDay value was recorded. |
| hlDewHiMonth = 75 | The highest dew point in degrees Fahrenheit for the month. |
| hlDewLoMonth = 43 | The lowest dew point in degrees Fahrenheit for the month. |
| hlDewHiYear = 81 | The highest dew point in degrees Fahrenheit for the year. |
| hlDewLoYear = 22 | The lowest dew point in degrees Fahrenheit for the year. |
| hlChillLoDay = 64 | The lowest wind chill in degrees Fahrenheit for today. |
| hlChillLoTime = 6:28AM | The time that the hlChillLoDay value was recorded. |
| hlChillLoMonth = 52 | The lowest wind chill in degrees Fahrenheit for the month. |
| hlChillLoYear = -5 | The lowest wind chill in degrees Fahrenheit for the year. |
| hlHeatHiDay = 91 | The highest heat index in degrees Fahrenheit for today. |
| hlHeatHiTime = 2:26PM | The time that the hlHeatHiDay value was recorded. |
| hlHeatHiMonth = 92 | The highest heat index in degrees Fahrenheit for month. |
| hlHeatHiYear = 96 | The highest heat index in degrees Fahrenheit for the year. |
| hlSolarHiDay = 0.0 | The highest solar radiation value for today. This has not been fully tested. |
| hlSolarHiTime = n/a | The time that the hlSolarHiDay value was recorded. This has not been fully tested. |
| hlSolarHiMonth = 0.0 | The highest solar radiation value for the month. This has not been fully tested. |
| hlSolarHiYear = 0.0 | The highest solar radiation value for the year. This has not been fully tested. |
| hlUVHiDay = 0.0 | The highest UV index value for today. This has not been fully tested. |
| hlUVHiTime = n/a | The time that the hlUVHiDay value was recorded. |
| hlUVHiMonth = 0.0 | The highest UV index value for the month. This has not been fully tested. |
| hlUVHiYear = 0.0 | The highest UV index value for the year. This has not been fully tested. |
| hlRainRateHiDay = 0.00 | The highest rain rate in inches per hour for today. |
| hlRainRateHiTime = n/a | The time that the hlRainRateHiDay value was recorded. |
| hlRainRateHiHour = 0.00 | The highest rain rate in inches per hour for the last hour. |
| hlRainRateHiMonth = 5.33 | The highest rain rate in inches per hour for the month. |
| hlRainRateHiYear = 57.60 | The highest rain rate in inches per hour for the year. |
| Graph Data The Graph Data output is invoked by using the -g option with vproweather. The output is a list of 24 values separated by commas with no whitespace. The following lines are generated: |
| Value = Example | Description |
| grTimeRef10Min = 3:10AM,3:20AM,3:30AM, ... | Time reference that can be used with 10-minute data sets below. |
| grTimeRef15Min = 1:15AM,1:30AM,1:45AM, ... | Time reference that can be used with 15-minute data sets below. |
| grTimeRefHours = 7:00AM,8:00AM,9:00AM, ... | Time reference that can be used with hourly data sets below. |
| grTimeRefDays = 6/30,7/1,7/2,7/3, ... | Time reference that can be used with daily data sets below. |
| grTimeRefMonths = JUL,AUG,SEP, ... | Time reference that can be used with monthly data sets below. |
| grTimeRefYears = 1979,1980,1981, ... | Time reference that can be used with yearly data sets below. |
| grInTempByHours = 72,73,75, ... | Inside temperature by hour. |
| grInTempHiByDays = 76,77,76, ... | Highest inside temperature by days. |
| grInTempHiByDaysTime = 4:11PM,5:46PM,8:48PM, ... | Time of highest inside temperature by days. |
| grInTempLoByDays = 68,68,69,70, ... | Lowest inside temperature by days. |
| grInTempLoByDaysTime = 5:45AM,5:46AM,4:28AM, ... | Time of lowest inside temperature by days. |
| grInTempHiByMonths = 74,79,83, ... | Highest inside temperature by months. |
| grInTempLoByMonths = 58,59,60, ... | Lowest inside temperature by days. |
| grOutTempByHours = 70,71,71, ... | Outside temperature by hour. |
| grOutTempHiByDays = 77,79,75, ... | Highest outside temperature by days. |
| grOutTempHiByDaysTime = 11:51AM,1:42PM,4:40PM, ... | Time of highest outside temperature by days. |
| grOutTempLoByDays = 60,61,65, ... | Lowest outside temperature by days. |
| grOutTempLoByDaysTime = 5:25AM,1:35AM,11:58PM, ... | Time of lowest outside temperature by days. |
| grOutTempHiByMonths = 63,75,83, ... | Highest outside temperature by months. |
| grOutTempLoByMonths = 25,30,46, ... | Lowest outside temperature by days. |
| grDewByHours = 66,66,67, ... | Dew point by hour. |
| grDewHiByDays = 66,69,71,71, ... | Highest dew point by days. |
| grDewHiByDaysTime = 12:42PM,4:50PM,3:44PM, ... | Time of highest dew point by days. |
| grDewLoByDays = 58,60,62,64, ... | Lowest dew point by days. |
| grDewLoByDaysTime = 3:10AM,1:15AM,7:12AM, ... | Time of lowest dew point by days. |
| grDewHiByMonths = 57,57,64, ... | Highest dew point by months. |
| grDewLoByMonths = 14,8,16,19, ... | Lowest dew point by months. |
| grChillLoByHours = 68,70,71, ... | Lowest wind chill by hour. |
| grChillLoByDays = 60,61,65,65,62, ... | Lowest wind chill by days. |
| grChillLoByDaysTime = 2:48AM,1:22AM,12:00AM, ... | Time of lowest wind chill by days. |
| grChillLoByMonths = 18,18,28, ... | Lowest wind chill by months. |
| grHeatHiByHours = 72,73,73, ... | Heat index by hour. |
| grHeatHiByDays = 78,81,77, ... | Highest heat index by days. |
| grHeatHiByDaysTime = 12:16PM,1:24PM,4:39PM, ... | Time of highest heat index by days. |
| grHeatHiByMonths = 61,73,82, ... | Highest heat index by months. |
| grInHumByHours = 39,40,41, ... | Inside humidity by hour. |
| grInHumHiByDays = 46,45,48, ... | Highest inside humidity by days. |
| grInHumHiByDaysTime = 1:31PM,12:09PM,3:04PM, ... | Time of highest inside humidity by days. |
| grInHumLoByDays = 39,40,40, ... | Lowest inside humidity by days. |
| grInHumLoByDaysTime = 12:00AM,9:57PM,12:00AM, ... | Time of lowest inside humidity by days. |
| grInHumHiByMonths = 74,100,87, ... | Highest inside humidity by months. |
| grInHumLoByMonths = 032,30,32,39, ... | Lowest inside humidity by months. |
| grOutHumByHours = 87,84,85,80, ... | Outside humidity by hour. |
| grOutHumHiByDays = 96,96,96, ... | Highest outside humidity by days. |
| grOutHumHiByDaysTime = 2:55PM,12:00AM,12:00AM, ... | Time of highest outside humidity by days. |
| grOutHumLoByDays = 11:52AM,12:38PM,12:14PM, ... | Lowest outside humidity by days. |
| grOutHumLoByDaysTime = 11:52AM,12:38PM,12:14PM, ... | Time of lowest outside humidity by days. |
| grOutHumHiByMonths = 100,100,100, ... | Highest outside humidity by months. |
| grOutHumLoByMonths = 29,20,16, ... | Lowest outside humidity by months. |
| grBarBy15Min = 30.00,30.01,30.02, ... | Barometer last 6 hours in 15 minute increments. |
| grBarByHours = 29.88,29.88,29.91, ... | Barometer by hour. |
| grBarHiByDays = 30.16,30.12,30.05,29.96, ... | Highest barometer by days. |
| grBarHiByDaysTime = 8:44AM,8:14AM,2:14AM, ... | Time of highest barometer by days. |
| grBarLoByDays = 30.09,30.03,29.93,29.88, ... | Lowest barometer by days. |
| grBarLoByDaysTime = 8:14PM,5:59PM,5:44PM, ... | Time of lowest barometer by days. |
| grBarHiByMonths = 30.32,30.35,30.34, ... | Highest barometer by months. |
| grBarLoByMonths = 29.20,29.61,29.56, ... | Lowest barometer by hour. |
| grWindAvgBy10Min = 0,0,0, ... | Average wind speed last 4 hours in 10 minute increments. |
| grWindAvgByHours = 1,2,0, ... | Average wind speed by hour. |
| grWindHiByDays = 16,13,17,8,16, ... | Highest wind speed by hour. |
| grWindHiByDaysTime = 1:21PM,12:22PM,6:52AM, ... | Time of highest wind speed by hour. |
| grWindHiByMonths = 47,43,36, ... | Highest wind speed by months. |
| grWindHiByYears = 0,0,0,0, ... | Highest wind speed by years. |
| grWindDirByHours = 2,2,1,4, ... | Wind direction by hour. |
| grWindDirByDays = 0,0,0,0, ... | Wind direction by days. |
| grWindDirByMonths = 0,0,0,0, ... | Wind direction by months. |
| grRainRateByMinutes = 0.00,0.00,0.00, ... | Rain Rate by minutes. |
| grRainRateByHours = 0.00,0.00,0.00, ... | Rain Rate by hour. |
| grRainRateHiByDays = 2.22,2.03,1.18, ... | Highest rain Rate by minutes. |
| grRainRateHiByDaysTime = 2:07PM,3:50PM,12:58PM, ... | Time of highest rain Rate by minutes. |
| grRainRateHiByMonths = 16.00,0.55,2.22, ... | Highest rain rate by months. |
| grRainRateHiByYears = 0.00,0.00,0.00, ... | Highest rain rate by years. |
| grRainBy15Min = 0.00,0.00,0.00,0.00, ... | Rain last 6 hours in 15 minute increments. |
| grRainByHour = 0.00,0.00,0.00, ... | Rain in inches by hour. |
| grRainStorms = 0.37,0.28,0.52,0.89, ... | Rain in inches by storms. |
| grRainStormsStartDate = 30-APR-2004,08-MAY-2004,13-MAY-2004, ... | Start date of grRainStorms. |
| grRainStormsEndDate = 02-MAY-2004,09-MAY-2004,13-MAY-2004, ... | End date of grRainStorms. |
| grRainByDay = 0.47,0.41,0.47, ... | Rain in inches by days. |
| grRainByMonth = 0.00,0.00,4.14,3.46, ... | Rain in inches by months. |
| grRainByYear = 0.00,0.00,0.00, ... | Rain in inches by years. |
Download |
| remserial | http://lpccomp.bc.ca/remserial/ |
| vproweather |
vproweather-0.6.tgz (57K) |
| vproreplace |
vproreplace-0.1.tgz (18K) |
| metric converter |
metconv.tar (10K) |
| sample scripts |
weather-0.1.tgz (41K) |
| sample web site |
weatherweb.tgz (192K) |
|
Please send feedback to: jj_at_joejaworski.com
|